Description
Composition
composite panel realized joining SIFARPHON and SIFARBOX. SIFARBOX is the centre core of the panel, while SIFARPHON is used for the two outer layers.
Applications and Use
Projects that require a high level of mechanical performance and a high level of acoustic insulation performance.
Tecnical Features
| Caratteristiche | EN | Unit | Value | ||
| Panel thickness | EN315 | mm | 44 | 52 | 60 |
| Composition | mm | 11-22-11 | 13-26-13 | 15-30-15 | |
| External face thickness | EN315 | mm | 4-3-4 | 5-3-5 | 6/5-3-6/5 |
| Gluing | EN314.2 | Class 3 (for external face) | |||
| Wood Dividers | Rotary Sliced Okoumé | ||||
| Panel weight | EN324.1 | kg/m2 | 13,8 | 15,2 | 17,6 |
| Dimensions | EN315 | cm | 248×120 – -308×151 | ||
| Bending Resistance | 44 | 52 | 60 | ||
| Longitudinal | EN310 | Mpa | 16,9 | 15,2 | 14,3 |
| Transverse | 16,7 | 14,1 | 13,6 | ||
| Elastic Modulus | 44 | 52 | 60 | ||
| Longitudinal | EN310 | Mpa | 2275 | 2160 | 2087 |
| Transverse | 2189 | 2090 | 2066 | ||
| Soundproofing Power | ISO 717 | dB | 33,4 | 34,6 | 35,2 |
| Thermal Conductivity | UNI 7745 | W/mk | 1,12 | 0,95 | 0,823 |
| Tolerances | 44 | 52 | 60 | ||
| Thickness | mm | 0,2/-0,4 | |||
| Length/Width | + 2 /-2 | ||||
| Orthogonal Edge | mm | <1,0 | |||
This technical data is purely indicative. The purchaser is responsible for verifying the adequacy of the panels for their intended use.





