Description
Composition
3-layer composite panel consisting of two outer layers of marine plywood (on specific request with RINA approval) and a centre core of cork-rubber, 3 mm thick.
The cork-rubber has a specific gravity of 900/1020 kg/m³, but it is also available in a light version with a specific gravity of 650/900 kg/m³.
The panel can also be constructed with 3.6-mm and 6.5-mm "ultra heavy" rubber, with a specific gravity of 8 kg/m² and 14 kg/m², respectively.
Applications and Use
Projects that require a high level of mechanical performance and a high level of acoustic insulation performance.
Technical features
| EN | Unit | Value | ||||||
|---|---|---|---|---|---|---|---|---|
| Panel thickness | 315 | mm | 9 | 11 | 13 | 15 | 19 | 23 |
| External face thickness | 315 | mm | 3 | 4 | 5 | 6 | 8 | 10 |
| Cork-rubber thickness | mm | 3 | 3 | 3 | 3 | 3 | 3 | |
| Cork-rubber weight | kg/m³ | 900-1.020 kg/mc | ||||||
| Panel weight | 315 | kg/m² | 5,8 | 6,75 | 7,65 | 8,6 | 10,35 | 12,3 |
| Longitudinal bending resistance | 310 | Mpa | n.d | n.d | 29,6 | 34,2 | 39,5 | 42,05 |
| Transverse bending resistance | 310 | Mpa | n.d | n.d | 19,8 | 23,4 | 27,5 | 29,8 |
| Longitudinal elastic modulus | 310 | Mpa | n.d | n.d | 2200 | 2950 | 3130 | 3300 |
| Transverse elastic modulus | 310 | Mpa | n.d | n.d | 1250 | 1480 | 2030 | 2180 |
| Soundproofing power | ISO717 | db | n.d | 30 | n.d | 31 | 32 | n.d |
This technical data is purely indicative. The purchaser is responsible for verifying the adequacy of the panels for their intended use.





