Description
Composition
3-layer composite panel consisting of two outer layers of marine plywood (on specific request with RINA approval) and a centre core of PVC foam. Possible both in an "Ultra Light" version produced with PVC with a density of 60 kg/m³, and a "Light" version using PVC with density of 80 kg/m³.
Applications and Use
Used for the production of furniture and in installations that must be extremely light. Also an excellent product for insulation.
Technical features
| EN | Unit | Value | ||||
|---|---|---|---|---|---|---|
| Panel thickness | 315 | mm | 10 | 16 | 18 | 21 |
| External face thickness | 315 | mm | 2 | 3 | 4 | 3 |
| PVC thickness | mm | 6 | 10 | 10 | 12 | |
| PVC density | kg / mq | 60 | ||||
| Panel weight | 315 | kg / mc | 2,6 | 3,85 | 4,8 | 4,2 |
| Longitudinal bending resistance | 310 | Mpa | 22 | 20 | 25 | 16 |
| Transverse bending resistance | 310 | Mpa | 16 | 15 | 19 | 11 |
| Longitudinal elastic modulus | 310 | Mpa | 3100 | 2800 | 3200 | 2400 |
| Transverse elastic modulus | 310 | Mpa | 2600 | 2350 | 2800 | 1950 |
This technical data is purely indicative. The purchaser is responsible for verifying the adequacy of the panels for their intended use.





