Description
Composition
3-layer composite panel consisting of two outer layers of marine plywood (on specific request with RINA approval) and a centre core of cork. In addition to being a natural material, cork is appreciated for its good thermal and acoustic insulation properties.
Applications and Use
Used in all installations that must be lightweight and require good acoustic and thermal insulation. Ideal for insulating partitions.
Technical features
| EN | Unit | Value | ||||
|---|---|---|---|---|---|---|
| Panel thickness | 315 | mm | 12 | 16 | 18 | 22 |
| External face thickness | 315 | mm | 2 | 3 | 4 | 5 |
| Cork thickness | mm | 8 | 10 | 10 | 12 | |
| Cork density | kg/m³ | 260-290 | ||||
| Panel weight | 315 | kg/m² | 4,1 | 5,3 | 6,5 | 7,8 |
| Longitudinal bending resistance | 310 | Mpa | 17 | 19 | ||
| Transverse bending resistance | 310 | Mpa | 12 | 14 | ||
| Longitudinal elastic modulus | 310 | Mpa | 2050 | 2200 | ||
| Transverse elastic modulus | 310 | Mpa | 1250 | 1650 | ||
| Sound insulation power |
ISO140 |
A 500Hz |
Rw = 28 dB | Rw = 28 dB | ||
This technical data is purely indicative. The purchaser is responsible for verifying the adequacy of the panels for their intended use.





