Description
Composition
3-layer composite panel consisting of two outer layers of marine plywood (on specific request with RINA approval) and a core made of Styrofoam honeycomb and rotary-sliced okoumé dividers.
Applications and Use
Thanks to its light weight and strength, it is used in the marine environment for partitioning and also has structural value.
Technical features
| EN | Unit | Value | ||||||
|---|---|---|---|---|---|---|---|---|
| Panel thickness | 315 | mm | 16 | 18 | 21 | 23 | 30 | 40 |
| External face thickness | 315 | mm | 3 | 4 | 3 | 4 | 6 | 10 |
| Core thickness | mm | 10 | 10 | 15 | 15 | 18 | 20 | |
| Panel weight | 315 | kg / m² | 3,5 | 4,6 | 3,7 | 4,9 | 7,05 | 11,1 |
| Longitudinal bending resistance | 310 | Mpa | 20,5 | 23,9 | 15,8 | 20,5 | 24,1 | 21,2 |
| Transverse bending resistance | 310 | Mpa | 16,3 | 18,9 | 13,9 | 13,5 | 15 | 18,1 |
| Longitudinal elastic modulus | 310 | Mpa | 3100 | 3500 | 2950 | 2750 | 3900 | 2900 |
| Transverse elastic modulus | 310 | Mpa | 2050 | 2150 | 1950 | 1900 | 1900 | 2100 |
| Thermal conductivity | 7745 | W/m K | 0,003 | |||||
This technical data is purely indicative. The purchaser is responsible for verifying the adequacy of the panels for their intended use.





